Gratified Clients;
A partial list of customers and trade references
Arrow International, Inc. | 78,000 s/f | |
Automation Tool & Die Inc. | 35,000s/f | |
Associated Building Materials, Inc. | 275,000 s/f | |
Cleveland Industrial Innovations, Inc. | 325,000 s/f | |
FreshMark, Sugardale Foods | 540,000 s/f | |
InSite Commercial Real Estate | 350,000 s/f | |
Joseph Jeffries Company | 150,000 s/f | |
Luk USA, LLC | 670,000 s/f | |
Rubbermaid Productds | 850,000 s/f | |
Struktol Inc. | 30,000 s/f | |
United Titanium, Inc. | 50,000 s/f | |
And many more upon request: |
“Roof-Pro, it’s in the name. This Company is certainly professional with first class service and workmanship. Highly recommend calling Roof-Pro for all your roofing needs”
Dave Denby – Maintenance Manager, United Titanium, Inc.
“We have always found Roof-Pro attentive to our construction needs. They offer quality roof construction services are customer focused and remain conscious of our budget while still delivering an outstanding solution oriented systems!”
Dan Freeman, Freeman Building System